FlipZy Size Chart
Yoga & Athleisure Collection
All measurements are garment measurements in inches.
Tops Size Chart
| Size | Age | Length | ½ Chest | ½ Hem |
|---|---|---|---|---|
| 4Y | 4 yrs | 10.4" | 9.4" | 9.1" |
| 6Y | 6 yrs | 11.2" | 10.2" | 9.8" |
| 8Y | 8 yrs | 12.0" | 11.0" | 10.6" |
| 10Y | 10 yrs | 12.8" | 11.8" | 11.4" |
| 12Y | 12 yrs | 13.4" | 12.6" | 12.2" |
Bottoms / Leggings Size Chart
| Size | Age | Length | ½ Waist | ½ Hip |
|---|---|---|---|---|
| 4Y | 4 yrs | 20.5" | 8.7" | 10.6" |
| 6Y | 6 yrs | 22.8" | 9.4" | 11.4" |
| 8Y | 8 yrs | 25.2" | 10.2" | 12.2" |
| 10Y | 10 yrs | 27.6" | 11.0" | 13.0" |
| 12Y | 12 yrs | 29.9" | 11.8" | 13.8" |
Fit Tip: If your child is between sizes, we recommend sizing up for comfort and longer wear.